Small and sparse schools
Act 73 of 2025 creates money grants for schools that are small or spread out (sparse)by necessity. This page holds the maps and land facts those grants depend on. It does not say who qualifies, and it won't until someone reads the passed laws — the reason is right below, before the table instead of after it.
Three separate things stand between this table and an answer, and each one belongs to a different group:
- Every statutory threshold in the parameter file is null and unverified. The engine refuses to compute from an unverified parameter, so no school in Vermont screens to either a yes or a no. Reading the enacted acts is what changes this.
- No per-school enrollment series is published through the AOE Public Data API. Average daily membership is published by resident district, which is a town, not a school.
- AOE has published no small or sparse by necessity determinations, and the rules that would govern them are not yet written. Eligibility is undetermined for every school in Vermont, which is a fact about the State’s timetable and not a gap in this data.
The first two are on us. The third is the State's, and that is not a complaint: the Agency of Education can't decide who qualifies under rules that do not exist yet.
What the law asks for
Two tests, both simple math. A school is small if it has fewer students than a set cutoff. A school is sparse if the town it sits in has fewer than a set number of people per square mile of land. Both cutoffs live inthe settings file, and both are still blank.
Passing both tests does not make a school eligible. To qualify, someone must also decide the school is small or sparse by necessity — because of where it is or how cut off it is, not because of a local choice. Nobody has made that decision for any school in Vermont, and the rules for making it are still just a proposal to the State Board, not law.
One of the proposed rules matters for how to read this page: a school is not ruled out just for being above the student cutoff today, because the plan allows for places whose numbers dip for a while. The student test narrows the list of maybes; it is not a locked gate.
What is here, and what is not
| Schools on our master list | 438 | Every open school, academy, and career-tech center. |
|---|---|---|
| Matched to a town | 277 | Worked out from the school's map location (from AOE) against Census town borders — not from its mailing address. In Vermont, one post office name often covers parts of several towns. |
| With land size | 277 | From the Census land-area file. Land only — using total area would make towns look less crowded than they are. |
| With town population | 0 | None yet: the Census population feed needs a key for town-level numbers, and this build did not have one. |
| With each school's own student count | 0 | AOE reports student counts by home district, which is a town, not a single school. There is no per-school count in the public feed, and using a town's count in place of a school's would be a made-up number dressed up as data. |
| Tests finished | 0 | Zero — and it stays zero while the cutoffs are unchecked, no matter what the rows above say. |
161 schools are not in the table because we can't yet say which town they sit in: AOE gives no map location for them, or their location falls in a place we track only through a school district. Both cases are listed inderived/school-municipality/ instead of being quietly dropped.
The map facts we do have
The population and student columns are blank for the reasons above. The density column is what those numbers will be figured from, once we have a population series and a checked cutoff to compare it to.
| School | Town | Grades | Land area (sq mi) | Population | Density | Small test | Sparse test | Necessity |
|---|---|---|---|---|---|---|---|---|
| Academy School | BRATTLEBORO | K,1,2,3,4,5,6,PK,EE | 32.1 | — | — | unverified | unverified | undetermined |
| Albany Community School | ALBANY | 5,6,7,8 | 38.5 | — | — | unverified | unverified | undetermined |
| Albert Bridge School (West Windsor) | WEST WINDSOR | K,1,2,3,4,5,6,PK,EE | 24.7 | — | — | unverified | unverified | undetermined |
| Albert D. Lawton School | ESSEX TOWN | 6,7,8 | 34.3 | — | — | unverified | unverified | undetermined |
| Alburgh Community Education Center | ALBURGH | K,1,2,3,4,5,6,7,8,PK,EE | 29.1 | — | — | unverified | unverified | undetermined |
| Arlington Memorial | ARLINGTON | 6,7,8,9,10,11,12,AW | 42.0 | — | — | unverified | unverified | undetermined |
| Bakersfield School | BAKERSFIELD | K,1,2,3,4,5,6,7,8,PK,EE | 42.1 | — | — | unverified | unverified | undetermined |
| Barnard Academy | BARNARD | PK,K,1,2,3,4,5,6,EE | 48.0 | — | — | unverified | unverified | undetermined |
| Barnet Elementary School | BARNET | K,1,2,3,4,5,6,7,8,PK,EE | 42.3 | — | — | unverified | unverified | undetermined |
| Barre City Elementary/Middle School | BARRE CITY | PK,K,1,2,3,4,5,6,7,8,EE | 4.0 | — | — | unverified | unverified | undetermined |
| Barre Town Elementary & Middle School | BARRE TOWN | PK,K,1,2,3,4,5,6,7,8,EE | 30.6 | — | — | unverified | unverified | undetermined |
| Barstow Memorial School | CHITTENDEN | K,1,2,3,4,5,6,7,8,PK,EE | 72.7 | — | — | unverified | unverified | undetermined |
| Beeman Elementary School | NEW HAVEN | K,1,2,3,4,5,6,PK,EE | 41.2 | — | — | unverified | unverified | undetermined |
| Bellows Falls Middle School | ROCKINGHAM | 5,6,7,8 | 41.4 | — | — | unverified | unverified | undetermined |
| Bellows Falls Union High School | WESTMINSTER | 9,10,11,12,AW | 45.0 | — | — | unverified | unverified | undetermined |
| Bellows Free Academy (St. Albans) | ST ALBANS CITY | 9,10,11,12,AW | 2.0 | — | — | unverified | unverified | undetermined |
| Bellows Free Academy Elementary (Fairfax) | ST ALBANS CITY | K,1,2,3,4,EE,PK | 2.0 | — | — | unverified | unverified | undetermined |
| Bellows Free Academy High School (Fairfax) | FAIRFAX | 9,10,11,12,AW | 39.7 | — | — | unverified | unverified | undetermined |
| Benson Village School | BENSON | K,1,2,3,4,5,6,PK,EE | 43.9 | — | — | unverified | unverified | undetermined |
| Berkshire Elementary School | BERKSHIRE | K,1,2,3,4,5,6,7,8,PK,EE | 41.7 | — | — | unverified | unverified | undetermined |
| Berlin Elementary School | BERLIN | K,1,2,3,4,5,6,PK,EE | 36.0 | — | — | unverified | unverified | undetermined |
| Bethel Elementary School | BETHEL | K,1,2,3,4,5,PK,EE | 45.5 | — | — | unverified | unverified | undetermined |
| Bingham Memorial School | CORNWALL | K,1,2,3,4,5,PK,EE | 28.6 | — | — | unverified | unverified | undetermined |
| Blue Mountain Union School | NEWBURY | PK,K,1,2,3,4,5,6,7,8,9,10,11,12,EE,AW | 64.0 | — | — | unverified | unverified | undetermined |
| Braintree School | BRAINTREE | K,1,2,3,4,5,6,PK,EE | 38.4 | — | — | unverified | unverified | undetermined |
| Brattleboro Area Middle School | BRATTLEBORO | 7,8 | 32.1 | — | — | unverified | unverified | undetermined |
| Brattleboro Union High School | BRATTLEBORO | 9,10,11,12,AW | 32.1 | — | — | unverified | unverified | undetermined |
| Brewster Pierce School | HUNTINGTON | K,1,2,3,4,PK | 38.2 | — | — | unverified | unverified | undetermined |
| Bridport Central School | BRIDPORT | K,1,2,3,4,5,PK | 43.7 | — | — | unverified | unverified | undetermined |
| Brighton Elementary School | BRIGHTON | K,1,2,3,4,5,6,7,8,PK | 52.9 | — | — | unverified | unverified | undetermined |
| Bristol Elementary School | BRISTOL | K,1,2,3,4,5,6,PK | 40.5 | — | — | unverified | unverified | undetermined |
| Brookfield School | BROOKFIELD | K,1,2,3,4,5,6,PK | 40.9 | — | — | unverified | unverified | undetermined |
| Brookside Primary School | WATERBURY | PK,K,1,2,3,4,EE | 48.2 | — | — | unverified | unverified | undetermined |
| Brownington Central School | BROWNINGTON | 5,6,7,8 | 28.1 | — | — | unverified | unverified | undetermined |
| Browns River Middle School | JERICHO | 5,6,7,8 | 35.5 | — | — | unverified | unverified | undetermined |
| Burke Town School | BURKE | PK,K,1,2,3,4,5,6,7,8,EE | 33.6 | — | — | unverified | unverified | undetermined |
| Burlington High School | BURLINGTON | 9,10,11,12,AW | 10.3 | — | — | unverified | unverified | undetermined |
| BURR AND BURTON ACADEMY | MANCHESTER | 9,10,11,12 | 42.0 | — | — | unverified | unverified | not_applicable |
| C. P. Smith School | BURLINGTON | K,1,2,3,4,5,PK,EE | 10.3 | — | — | unverified | unverified | undetermined |
| Cabot School | CABOT | PK,K,1,2,3,4,5,6,7,8,9,10,11,12,AW | 37.1 | — | — | unverified | unverified | undetermined |
| Calais Elementary School | CALAIS | K,1,2,3,4,5,6,PK | 37.9 | — | — | unverified | unverified | undetermined |
| Cambridge Elementary School | CAMBRIDGE | K,1,2,3,4,5,6,PK,EE | 62.9 | — | — | unverified | unverified | undetermined |
| Camels Hump Middle School | RICHMOND | 5,6,7,8 | 32.4 | — | — | unverified | unverified | undetermined |
| Canaan Schools | CANAAN | K,1,2,3,4,5,6,7,8,9,10,11,12,PK,EE,AW | 33.0 | — | — | unverified | unverified | undetermined |
| Castleton Elementary School | CASTLETON | K,1,2,3,4,5,PK,6,EE | 38.9 | — | — | unverified | unverified | undetermined |
| Cavendish Town Elementary School | CAVENDISH | K,1,2,3,4,5,6,PK,EE | 39.4 | — | — | unverified | unverified | undetermined |
| Central Elementary School | ROCKINGHAM | K,1,2,3,4,PK,EE | 41.4 | — | — | unverified | unverified | undetermined |
| Chamberlin School | SOUTH BURLINGTON | K,1,2,3,4,5,PK,EE | 16.4 | — | — | unverified | unverified | undetermined |
| Champlain School | BURLINGTON | K,1,2,3,4,5,PK,EE | 10.3 | — | — | unverified | unverified | undetermined |
| Champlain Valley Union High School | HINESBURG | 9,10,11,12,AW | 39.3 | — | — | unverified | unverified | undetermined |
| Charleston Elementary School | CHARLESTON | K,1,2,3,4,5,6,7,8,PK,EE | 37.1 | — | — | unverified | unverified | undetermined |
| Charlotte Central School | CHARLOTTE | K,1,2,3,4,5,6,7,8,PK,EE | 41.3 | — | — | unverified | unverified | undetermined |
| Chester Andover Elementary School | CHESTER | K,1,2,3,4,5,6,PK,EE | 55.7 | — | — | unverified | unverified | undetermined |
| Clarendon Elementary School | CLARENDON | K,1,2,3,4,5,6,PK,EE | 31.3 | — | — | unverified | unverified | undetermined |
| Colchester High School | COLCHESTER | 9,10,11,12,AW | 36.3 | — | — | unverified | unverified | undetermined |
| Colchester Middle School | COLCHESTER | 6,7,8 | 36.3 | — | — | unverified | unverified | undetermined |
| Concord Graded/Middle School | CONCORD | PK,K,1,2,3,4,5,6,7,8,EE | 51.3 | — | — | unverified | unverified | undetermined |
| Coventry Village School | COVENTRY | K,1,2,3,4,5,6,7,8,PK,EE | 27.0 | — | — | unverified | unverified | undetermined |
| Craftsbury Schools | CRAFTSBURY | K,1,2,3,4,5,6,7,8,9,10,11,12,PK,EE,AW | 39.0 | — | — | unverified | unverified | undetermined |
| Crossett Brook Middle School | DUXBURY | 5,6,7,8 | 43.0 | — | — | unverified | unverified | undetermined |
| Currier Memorial Union School | DANBY | K,1,2,3,4,5,PK,EE | 41.5 | — | — | unverified | unverified | undetermined |
| Danville School | DANVILLE | K,1,2,3,4,5,6,7,8,9,10,11,12,PK,EE,AW | 60.6 | — | — | unverified | unverified | undetermined |
| Derby Elementary School | DERBY | K,1,2,3,4,5,6,PK,EE | 49.0 | — | — | unverified | unverified | undetermined |
| Dorset Elementary School | DORSET | K,1,2,3,4,5,6,7,8,PK,EE | 47.4 | — | — | unverified | unverified | undetermined |
| Dothan Brook School | HARTFORD | K,1,2,3,4,5,PK,EE | 45.1 | — | — | unverified | unverified | undetermined |
| Doty Memorial School | WORCESTER | K,1,2,3,4,5,6,PK,EE | 38.6 | — | — | unverified | unverified | undetermined |
| Dover Elementary School | DOVER | K,1,2,3,4,5,6,PK,EE | 35.8 | — | — | unverified | unverified | undetermined |
| Dummerston Schools | DUMMERSTON | K,1,2,3,4,5,6,7,8,PK,EE | 30.7 | — | — | unverified | unverified | undetermined |
| East Montpelier Elementary School | EAST MONTPELIER | K,1,2,3,4,5,6,PK,EE | 31.7 | — | — | unverified | unverified | undetermined |
| Eden Central School | EDEN | PK,K,1,2,3,4,5,6,EE | 62.9 | — | — | unverified | unverified | undetermined |
| Edmunds Elementary School | BURLINGTON | K,1,2,3,4,5,PK,EE | 10.3 | — | — | unverified | unverified | undetermined |
| Edmunds Middle School | BURLINGTON | 6,7,8 | 10.3 | — | — | unverified | unverified | undetermined |
| Elm Hill School | SPRINGFIELD | K,1,PK,EE | 49.2 | — | — | unverified | unverified | undetermined |
| Elmore School | ELMORE | 1,2,3 | 38.9 | — | — | unverified | unverified | undetermined |
| Enosburg Falls Elementary School | ENOSBURGH | K,1,2,3,4,5,PK,EE | 47.6 | — | — | unverified | unverified | undetermined |
| Enosburg Falls Middle/High School | ENOSBURGH | 6,7,8,9,10,11,12,AW | 47.6 | — | — | unverified | unverified | undetermined |
| Essex Elementary School | ESSEX TOWN | PK,K,1,2,EE | 34.3 | — | — | unverified | unverified | undetermined |
| Essex High School | ESSEX TOWN | 9,10,11,12,AW | 34.3 | — | — | unverified | unverified | undetermined |
| Essex Middle School | ESSEX TOWN | 6,7,8 | 34.3 | — | — | unverified | unverified | undetermined |
| Fair Haven Grade School | FAIR HAVEN | K,1,2,3,4,5,6,PK,EE | 17.5 | — | — | unverified | unverified | undetermined |
| Fair Haven Union Middle and High School | FAIR HAVEN | 9,10,11,12,8,7,AW | 17.5 | — | — | unverified | unverified | undetermined |
| Fairfield Center School | FAIRFIELD | PK,K,1,2,3,4,5,6,7,8,EE | 67.3 | — | — | unverified | unverified | undetermined |
| Fayston Elementary School | FAYSTON | K,1,2,3,4,5,6,PK,EE | 36.5 | — | — | unverified | unverified | undetermined |
| Ferrisburgh Central School | FERRISBURGH | K,1,2,3,4,5,PK,EE | 47.5 | — | — | unverified | unverified | undetermined |
| First Branch Elementary School (Tunbridge) | TUNBRIDGE | K,1,2,3,4,PK,EE | 44.6 | — | — | unverified | unverified | undetermined |
| First Branch Middle School (Chelsea) | CHELSEA | 5,6,7,8 | 40.1 | — | — | unverified | unverified | undetermined |
| Fisher School | ARLINGTON | K,1,2,3,4,5,PK,EE | 42.0 | — | — | unverified | unverified | undetermined |
| Fletcher Elementary School | FLETCHER | PK,K,1,2,3,4,5,6,EE | 38.3 | — | — | unverified | unverified | undetermined |
| Flood Brook School | LONDONDERRY | K,1,2,3,4,5,6,7,8,PK,EE | 35.5 | — | — | unverified | unverified | undetermined |
| Folsom Education & Community Center | SOUTH HERO | K,1,2,3,4,5,6,7,8,PK,EE | 14.9 | — | — | unverified | unverified | undetermined |
| Founders Memorial School | ESSEX TOWN | 3,4,5 | 34.3 | — | — | unverified | unverified | undetermined |
| Franklin Central School | FRANKLIN | K,1,2,3,4,5,6,PK,EE | 38.6 | — | — | unverified | unverified | undetermined |
| Frederick H. Tuttle Middle School | SOUTH BURLINGTON | 6,7,8 | 16.4 | — | — | unverified | unverified | undetermined |
| Georgia Elementary & Middle School | GEORGIA | K,1,2,3,4,5,6,7,8,EE,PK | 39.3 | — | — | unverified | unverified | undetermined |
| Glover Community School | GLOVER | 5,6,7,8 | 37.6 | — | — | unverified | unverified | undetermined |
| Grafton Elementary School | GRAFTON | K,1,2,3,4,5,6,PK,EE | 38.1 | — | — | unverified | unverified | undetermined |
| Grand Isle School | GRAND ISLE | K,1,2,3,4,5,6,PK,EE | 16.4 | — | — | unverified | unverified | undetermined |
| Green Mountain Union High School | CHESTER | 7,8,9,10,11,12,AW | 55.7 | — | — | unverified | unverified | undetermined |
| Green Street School | BRATTLEBORO | K,1,2,3,4,5,6,PK,EE | 32.1 | — | — | unverified | unverified | undetermined |
| Guilford Central School | GUILFORD | K,1,2,3,4,5,6,PK,EE | 39.5 | — | — | unverified | unverified | undetermined |
| Halifax West School | HALIFAX | K,1,2,3,4,5,6,7,8,PK,EE | 39.7 | — | — | unverified | unverified | undetermined |
| Hardwick Elementary School | HARDWICK | K,1,2,3,4,5,6,PK,EE | 38.3 | — | — | unverified | unverified | undetermined |
| Hartford High School | HARTFORD | 9,10,11,12,AW | 45.1 | — | — | unverified | unverified | undetermined |
| Hartford Memorial Middle School | HARTFORD | 6,7,8 | 45.1 | — | — | unverified | unverified | undetermined |
| Hartland Elementary School | HARTLAND | K,1,2,3,4,5,6,7,8,PK,EE | 45.2 | — | — | unverified | unverified | undetermined |
| Harwood Union Middle/High School | DUXBURY | 7,8,9,10,11,12,AW | 43.0 | — | — | unverified | unverified | undetermined |
| Hazen Union High School | HARDWICK | 7,8,9,10,11,12,AW | 38.3 | — | — | unverified | unverified | undetermined |
| Hiawatha Elementary School | ESSEX TOWN | PK,K,1,2,EE | 34.3 | — | — | unverified | unverified | undetermined |
| Highgate Elementary School | HIGHGATE | K,1,2,3,4,5,6,PK,EE | 51.0 | — | — | unverified | unverified | undetermined |
| Hinesburg Community School | HINESBURG | K,1,2,3,4,5,6,7,8,PK,EE | 39.3 | — | — | unverified | unverified | undetermined |
| Hyde Park Elementary School | HYDE PARK | K,1,2,3,4,5,6,PK,EE | 37.7 | — | — | unverified | unverified | undetermined |
| Integrated Arts Academy at H. O. Wheeler | BURLINGTON | K,1,2,3,4,5,PK,EE | 10.3 | — | — | unverified | unverified | undetermined |
| Irasburg Village School | IRASBURG | K,1,2,3,4,PK,EE | 40.3 | — | — | unverified | unverified | undetermined |
| J. F. Kennedy Elementary School | WINOOSKI | K,1,2,3,4,5,PK,EE | 1.4 | — | — | unverified | unverified | undetermined |
| J. J. Flynn School | BURLINGTON | K,1,2,3,4,5,PK,EE | 10.3 | — | — | unverified | unverified | undetermined |
| Jamaica Village School | JAMAICA | PK | 48.9 | — | — | unverified | unverified | undetermined |
| Jay/Westfield Joint Elementary School | JAY | K,1,2,3,4,5,6,PK,EE | 33.9 | — | — | unverified | unverified | undetermined |
| Jericho Elementary School | JERICHO | K,1,2,3,4,PK,EE | 35.5 | — | — | unverified | unverified | undetermined |
| Johnson Elementary School | JOHNSON | K,1,2,3,4,5,6,PK,EE | 45.3 | — | — | unverified | unverified | undetermined |
| Killington Elementary School | KILLINGTON | PK,K,1,2,3,4,5,6,EE | 47.3 | — | — | unverified | unverified | undetermined |
| Lakeview Early Education Center | GREENSBORO | PK | 37.8 | — | — | unverified | unverified | undetermined |
| Lamoille Union High School | HYDE PARK | 9,10,11,12,AW | 37.7 | — | — | unverified | unverified | undetermined |
| Lamoille Union Middle School | HYDE PARK | 7,8 | 37.7 | — | — | unverified | unverified | undetermined |
| Leland & Gray Union Middle & High School | TOWNSHEND | 6,7,8,9,10,11,12,AW | 42.3 | — | — | unverified | unverified | undetermined |
| Lincoln Community School | LINCOLN | K,1,2,3,4,5,6,PK,EE | 45.6 | — | — | unverified | unverified | undetermined |
| Lothrop School | PITTSFORD | K,1,2,3,4,5,6,PK,EE | 43.3 | — | — | unverified | unverified | undetermined |
| Lowell Graded School | LOWELL | K,1,2,3,4,5,6,7,8,PK,EE | 56.5 | — | — | unverified | unverified | undetermined |
| Ludlow Elementary School | LUDLOW | K,1,2,3,4,5,6,PK,EE | 34.8 | — | — | unverified | unverified | undetermined |
| Lunenburg School | LUNENBURG | PK,K,1,2,3,4,5,EE | 45.2 | — | — | unverified | unverified | undetermined |
| Lyman C. Hunt Middle School | BURLINGTON | 6,7,8 | 10.3 | — | — | unverified | unverified | undetermined |
| LYNDON INSTITUTE | LYNDON | 9,10,11,12 | 39.3 | — | — | unverified | unverified | not_applicable |
| Lyndon Town School | LYNDON | PK,K,1,2,3,4,5,6,7,8,EE | 39.3 | — | — | unverified | unverified | undetermined |
| Main Street Middle School | MONTPELIER | 5,6,7,8 | 10.1 | — | — | unverified | unverified | undetermined |
| Malletts Bay School | COLCHESTER | 3,4,5 | 36.3 | — | — | unverified | unverified | undetermined |
| Manchester Elementary/Middle School | MANCHESTER | K,1,2,3,4,5,6,7,8,PK,EE | 42.0 | — | — | unverified | unverified | undetermined |
| Marion W. Cross School | NORWICH | K,1,2,3,4,5,6,PK,EE | 44.5 | — | — | unverified | unverified | undetermined |
| Marlboro Elementary School | MARLBORO | K,1,2,3,4,5,6,7,8,PK,EE | 40.3 | — | — | unverified | unverified | undetermined |
| Mettawee Community School | PAWLET | K,1,2,3,4,5,6,PK,EE | 42.8 | — | — | unverified | unverified | undetermined |
| Middlebury ID #4 School | MIDDLEBURY | K,1,2,3,4,5,PK,EE | 39.2 | — | — | unverified | unverified | undetermined |
| Middlebury Union High School | MIDDLEBURY | 9,10,11,12,AW | 39.2 | — | — | unverified | unverified | undetermined |
| Middlebury Union Middle School | MIDDLEBURY | 7,8,6 | 39.2 | — | — | unverified | unverified | undetermined |
| Middletown Springs Elementary School | MIDDLETOWN SPRINGS | K,1,2,3,4,5,6,PK,EE | 22.7 | — | — | unverified | unverified | undetermined |
| Mill River Union High School | CLARENDON | 7,8,9,10,11,12,AW | 31.3 | — | — | unverified | unverified | undetermined |
| Miller's Run School | SHEFFIELD | PK,K,1,2,3,4,5,6,7,8,EE | 32.8 | — | — | unverified | unverified | undetermined |
| Milton Elementary School | MILTON | K,1,2,3,4,PK,EE | 51.6 | — | — | unverified | unverified | undetermined |
| Milton Middle School | MILTON | 6,7,8,5 | 51.6 | — | — | unverified | unverified | undetermined |
| Milton Senior High School | MILTON | 9,10,11,12,AW | 51.6 | — | — | unverified | unverified | undetermined |
| Missisquoi Valley Union High School | HIGHGATE | 7,8,9,10,11,12,AW | 51.0 | — | — | unverified | unverified | undetermined |
| Monkton Central School | MONKTON | K,1,2,3,4,5,6,PK,EE | 35.9 | — | — | unverified | unverified | undetermined |
| Montgomery Elementary School | MONTGOMERY | K,1,2,3,4,5,6,7,8,PK,EE | 56.3 | — | — | unverified | unverified | undetermined |
| Montpelier High School | MONTPELIER | 9,10,11,12,AW | 10.1 | — | — | unverified | unverified | undetermined |
| Moretown Elementary School | MORETOWN | PK,K,1,2,3,4,5,6,EE | 39.7 | — | — | unverified | unverified | undetermined |
| Morristown Elementary School | MORRISTOWN | K,1,2,3,4,PK,EE | 50.8 | — | — | unverified | unverified | undetermined |
| Mt. Abraham Union High School | BRISTOL | 7,8,9,10,11,12,AW | 40.5 | — | — | unverified | unverified | undetermined |
| Mt. Holly School | MT HOLLY | K,1,2,3,4,5,6,PK,EE | 49.1 | — | — | unverified | unverified | undetermined |
| Mt. Mansfield Union High School | JERICHO | 9,10,11,12,AW | 35.5 | — | — | unverified | unverified | undetermined |
| Neshobe School | BRANDON | K,1,2,3,4,5,6,PK,EE | 39.7 | — | — | unverified | unverified | undetermined |
| Newark Street School | NEWARK | K,1,2,3,4,5,6,7,8,PK,EE | 36.8 | — | — | unverified | unverified | undetermined |
| Newbrook Elementary School | NEWFANE | K,1,2,3,4,5,PK,EE | 39.8 | — | — | unverified | unverified | undetermined |
| Newbury Elementary School | NEWBURY | K,1,2,3,4,5,6,PK,EE | 64.0 | — | — | unverified | unverified | undetermined |
| Newport City Elementary School | NEWPORT CITY | K,1,2,3,4,5,6,PK,EE | 5.9 | — | — | unverified | unverified | undetermined |
| Newport Town School | NEWPORT TOWN | K,1,2,3,4,5,6,PK,EE | 41.5 | — | — | unverified | unverified | undetermined |
| North Country Union High School | NEWPORT CITY | 9,10,11,12,AW | 5.9 | — | — | unverified | unverified | undetermined |
| North Country Union Junior High School | DERBY | 7,8 | 49.0 | — | — | unverified | unverified | undetermined |
| Northeast Primary School | RUTLAND CITY | K,1,2,PK,EE | 7.6 | — | — | unverified | unverified | undetermined |
| Northfield Elementary School | NORTHFIELD | K,1,2,3,4,5,PK,EE | 44.6 | — | — | unverified | unverified | undetermined |
| Northfield Middle/High School | NORTHFIELD | 6,7,8,9,10,11,12,AW | 44.6 | — | — | unverified | unverified | undetermined |
| Northwest Primary School | RUTLAND CITY | K,1,2,PK,EE | 7.6 | — | — | unverified | unverified | undetermined |
| Oak Grove School | BRATTLEBORO | K,1,2,3,4,5,6,PK,EE | 32.1 | — | — | unverified | unverified | undetermined |
| Orange Center School | ORANGE | 5,6,7,8 | 38.7 | — | — | unverified | unverified | undetermined |
| Orchard School | SOUTH BURLINGTON | K,1,2,3,4,5,PK,EE | 16.4 | — | — | unverified | unverified | undetermined |
| Orwell Village School | ORWELL | K,1,2,3,4,5,6,PK,EE | 47.2 | — | — | unverified | unverified | undetermined |
| Ottauquechee School | HARTFORD | K,1,2,3,4,5,PK,EE | 45.1 | — | — | unverified | unverified | undetermined |
| Otter Valley Union Middle/High School | BRANDON | 7,8,9,10,11,12,AW | 39.7 | — | — | unverified | unverified | undetermined |
| Peacham Elementary School | PEACHAM | K,1,2,3,4,5,6,PK,EE | 46.7 | — | — | unverified | unverified | undetermined |
| Peoples Academy | MORRISTOWN | 9,10,11,12,AW | 50.8 | — | — | unverified | unverified | undetermined |
| Peoples Academy Middle Level | MORRISTOWN | 5,6,7,8 | 50.8 | — | — | unverified | unverified | undetermined |
| Porters Point School | COLCHESTER | PK,K,1,2 | 36.3 | — | — | unverified | unverified | undetermined |
| Poultney Elementary School | POULTNEY | K,1,2,3,4,5,6,PK,EE | 42.6 | — | — | unverified | unverified | undetermined |
| Poultney High School | POULTNEY | 7,8,9,10,11,12,AW | 42.6 | — | — | unverified | unverified | undetermined |
| Pownal Elementary School | POWNAL | K,1,2,3,4,5,6,PK,EE | 46.8 | — | — | unverified | unverified | undetermined |
| Proctor Elementary School | PROCTOR | K,1,2,3,4,5,6,PK,EE | 7.4 | — | — | unverified | unverified | undetermined |
| Proctor Junior/Senior High School | PROCTOR | 7,8,9,10,11,12,AW | 7.4 | — | — | unverified | unverified | undetermined |
| Prosper Valley School | POMFRET | 5,6 | 39.5 | — | — | unverified | unverified | undetermined |
| Putney Central School | PUTNEY | K,1,2,3,4,5,6,7,8,PK,EE | 26.7 | — | — | unverified | unverified | undetermined |
| Randolph Elementary School | RANDOLPH | K,1,2,3,4,5,6,PK,EE | 48.0 | — | — | unverified | unverified | undetermined |
| Randolph Union High School | RANDOLPH | 7,8,9,10,11,12,AW | 48.0 | — | — | unverified | unverified | undetermined |
| Reading Elementary School | READING | PK,K,1,2,3,4,EE | 41.1 | — | — | unverified | unverified | undetermined |
| Readsboro Elementary School | READSBORO | K,1,2,3,4,5,6,PK,EE | 36.1 | — | — | unverified | unverified | undetermined |
| Richford Elementary School | RICHFORD | K,1,2,3,4,5,PK,EE | 42.9 | — | — | unverified | unverified | undetermined |
| Richford Junior/Senior High School | RICHFORD | 6,7,8,9,10,11,12,AW | 42.9 | — | — | unverified | unverified | undetermined |
| Richmond Elementary School | RICHMOND | K,1,2,3,4,PK,EE | 32.4 | — | — | unverified | unverified | undetermined |
| Rick Marcotte Central School | SOUTH BURLINGTON | K,1,2,3,4,5,PK,EE | 16.4 | — | — | unverified | unverified | undetermined |
| Riverside Middle School | SPRINGFIELD | 6,7,5,8 | 49.2 | — | — | unverified | unverified | undetermined |
| Robinson School | STARKSBORO | K,1,2,3,4,5,6,PK,EE | 45.4 | — | — | unverified | unverified | undetermined |
| Rochester Elementary School | ROCHESTER | PK,K,1,2,3,4,5,6,EE | 56.8 | — | — | unverified | unverified | undetermined |
| Rumney Memorial School | MIDDLESEX | K,1,2,3,4,5,6,PK,EE | 39.5 | — | — | unverified | unverified | undetermined |
| Rutland Intermediate School | RUTLAND CITY | 3,4,5,6 | 7.6 | — | — | unverified | unverified | undetermined |
| Rutland Middle School | RUTLAND CITY | 7,8 | 7.6 | — | — | unverified | unverified | undetermined |
| Rutland Senior High School | RUTLAND CITY | 9,10,11,12,AW | 7.6 | — | — | unverified | unverified | undetermined |
| Rutland Town Elementary School | RUTLAND TOWN | K,1,2,3,4,5,6,7,8,PK,EE | 19.1 | — | — | unverified | unverified | undetermined |
| Salisbury Community School | SALISBURY | K,1,2,3,4,5,PK,EE | 28.9 | — | — | unverified | unverified | undetermined |
| Samuel Morey Elementary School | FAIRLEE | PK,K,1,2,3,4,5,EE | 20.0 | — | — | unverified | unverified | undetermined |
| Saxton River Elementary School | ROCKINGHAM | K,1,2,3,4,PK,EE | 41.4 | — | — | unverified | unverified | undetermined |
| Shaftsbury Elementary School | SHAFTSBURY | K,1,2,3,4,5,6,PK,EE | 43.0 | — | — | unverified | unverified | undetermined |
| Sharon Elementary School | SHARON | K,1,2,3,4,5,6,PK,EE | 39.8 | — | — | unverified | unverified | undetermined |
| Shelburne Community School | SHELBURNE | K,1,2,3,4,5,6,7,8,EE,PK | 24.3 | — | — | unverified | unverified | undetermined |
| Sheldon Elementary School | SHELDON | K,1,2,3,4,5,6,7,8,PK,EE | 38.6 | — | — | unverified | unverified | undetermined |
| Shoreham Elementary School | SHOREHAM | K,1,2,3,4,5,PK,EE | 43.2 | — | — | unverified | unverified | undetermined |
| Shrewsbury Mountain School | SHREWSBURY | K,1,2,3,4,5,6,PK,EE | 50.1 | — | — | unverified | unverified | undetermined |
