How it works
What this site holds, how it does the math, and what it refuses to do. We put this right up front, same as any result, because a number you can't check the method for is not a number you can trust.
The master list
Everything starts from one master list of who exists. We pull it fresh each night from the Agency of Education's public data feed and save a full copy every time. Right now it holds52 supervisory unions, 61 unified districts, 294schools, 267 towns, 120 independent schools,20 career and technical centers, and 4 academies.
Each one gets a steady ID of our own, tied to the AOE's ID. AOE's IDs and names will change a lot as the 2029 reorganization moves ahead, and a link used in a committee packet still has to work later. We never delete anything — it closes, with a date — so you can still compare things before and after a reorganization.
Two limits, said plainly. The data feed gives no opening dates, so a "first recorded" date is just the day our sync first saw it, and we label it that way — not as a founding date. And the feed shows no "this district replaced that one" links at all, so any claim that one district followed another is typed in by hand from the law and carries a note saying so.
How we store a budget
One record per district per year, kept simple on purpose: about a dozen broad categories that line up with the state's account list, not four hundred tiny line items. We can add more detail later; we can't easily take it back out once a hundred documents have been entered at the wrong level.
Each record shows the same dollars two ways. One way splits spending by job — teaching, special education, district office, school office, running the buildings, busing, and paying off debt. The other splits it by type — pay, health insurance, other benefits, and how many full-time staff. Both describe one total, so you never add them together. Our checks reject any record where staff costs are more than total spending, because that can only mean one of the two was read wrong.
We pull out health insurance on its own, because it is what most school board arguments are really about, and because it keeps growing even when staff numbers do not.
When a district prints a number that does not match the one we work out — spending per student, most of all — we keep both and note that they disagree. We do not quietly smooth it over. The gap is often the interesting part.
What a blank means
Every blank money box has to be explained: either marked "not in the source document," with the name of the person who confirmed that and the date, or flagged as a line that did not fit cleanly. If it isn't explained, the checks fail. That is what makes a blank mean "the district did not publish this" instead of "nobody looked." Without the rule, those two look the same, and the data can't be trusted.
The math engine
The math engine is a small, self-contained piece of code. It runs both when we build the site and in your browser when you try a what-if. What it hands back is not just a number but a tree of steps. Each step carries its inputs, what it did, the result, a plain-language note, and the source for every legal number it used. The walk-through you see in the what-if tool is that tree shown directly — the words and the math are made together and can't drift apart.
Two things are built into how it works, not just good habits. A legal number that hasn't been checked can't produce a result: the step returns nothing, gets marked unchecked, and that mark spreads up to every step that depends on it — so an unchecked weight can't quietly become a published number four steps later. And "we haven't checked this against the law" is a different mark from "the district didn't publish this." The engine keeps the two apart all the way to the screen.
The four kinds of blank
A blank on this site always means one specific thing, and the site tells you which. There are four. Each belongs to a different group, and each needs a different fix. Showing any two of them the same way would pin a gap on whoever is easiest to blame.
- unverified
- A legal number has not been checked against the current law. Our work still to do. The fix is that someone reads the law.
- missing input
- The source document does not include the number. A fact about the document. No one here fixes it by working harder; we just record it, with who confirmed it was missing and when.
- undetermined
- The State has not made a decision that does not exist yet. Nobody's fault, for now. The Agency of Education has made no small-or-sparse-by-necessity decisions because the rules for them are not written yet — showing that as a missing document would suggest the Agency failed to publish something, which is not true.
- not computable
- The question can't be answered from public data at all: it needs an official sign-off, a local study, or a population forecast. This will never change. It is a correct final answer, not a task, and a coverage chart that marked it red would be getting "done" wrong.
Apart from all four, a number can be contingent — it rests on a law that has not passed yet. That is a warning label on a number, not a missing number, and a number can be both contingent and blank.
The small and sparse schools pagecovers the part that needed the last two.
Numbers from the law, and their sources
Weights, yields, and cutoffs are data, not code. When the Legislature changes one — which it has in most recent sessions — we edit a file like the one below, and every calculation, source, and note updates with it.
FY2025 draft
No number below has been checked against the current law, so the engine won't do any math with them. The official sources — the Legislature's laws website and the Agency of Education — could not be reached when this file was written, and filling the numbers in from memory or a copy would be the exact mistake this site exists to avoid. Vermont's school funding laws were changed by Act 127 of 2022 and Act 73 of 2025, so a number from memory is very likely an out-of-date one.
| Number | Value | Source | Checked |
|---|---|---|---|
membership.long_term_membership_yearsnumber of school years averaged into long-term membership | 2 | 16 V.S.A. § 4001(7) | 2026-07-29 |
membership.hold_harmless_applieswhether the hold harmless floor under § 4010(e) applies in this fiscal year | true | 16 V.S.A. § 4010(e) | 2026-07-29 |
membership.hold_harmless_floorfloor on weighted long-term membership as a share of the previous year's, under § 4010(e). Applied by the engine in any year where membership.hold_harmless_applies is true; it can only raise a figure, never lower one. See model/src/membership.ts. | 0.965 | 16 V.S.A. § 4010(e) | 2026-07-29 |
weights.grade.prekindergartenadditional grade level weight for prekindergarten pupils | -0.54 | 16 V.S.A. § 4010(d)(1)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.grade.kindergarten_through_5additional grade level weight for pupils in kindergarten through grade five | 0 | 16 V.S.A. § 4010(d)(1) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.grade.6_through_8additional grade level weight for pupils in grades six through eight | 0.36 | 16 V.S.A. § 4010(d)(1)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.grade.9_through_12additional grade level weight for pupils in grades nine through 12 | 0.39 | 16 V.S.A. § 4010(d)(1)(C) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.poverty_185_fpladditional weight for pupils whose family is at or below 185 percent of the Federal Poverty Level | 1.03 | 16 V.S.A. § 4010(d)(2) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.english_learneradditional weight for English learner pupils | 2.49 | 16 V.S.A. § 4010(d)(3) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.sparsity.density_under_36additional weight for each pupil in a district with fewer than 36 persons per square mile | 0.15 | 16 V.S.A. § 4010(d)(4)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.sparsity.density_36_to_55additional weight for each pupil in a district with 36 or more but fewer than 55 persons per square mile | 0.12 | 16 V.S.A. § 4010(d)(4)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.sparsity.density_55_to_100additional weight for each pupil in a district with 55 or more but fewer than 100 persons per square mile | 0.07 | 16 V.S.A. § 4010(d)(4)(C) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.small_school.density_ceilingmaximum persons per square mile for a district to receive any small school weight | 55 | 16 V.S.A. § 4010(d)(5) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.small_school.enrollment_under_100additional weight per pupil at a school with fewer than 100 pupils in average two-year enrollment | 0.21 | 16 V.S.A. § 4010(d)(5)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.small_school.enrollment_100_to_250additional weight per pupil at a school with 100 or more but fewer than 250 pupils in average two-year enrollment | 0.07 | 16 V.S.A. § 4010(d)(5)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
tax.homestead_base_ratebase homestead education property tax rate, before the spending adjustment | 1 | 32 V.S.A. § 5402(a)(2) | 2026-07-29 |
tax.nonhomestead_base_ratenonhomestead education property tax rate, before division by the statewide adjustment | not set | 32 V.S.A. § 5402(a)(1) | not checked |
tax.spending_adjustment_floorfloor on the education property tax spending adjustment | 1 | 32 V.S.A. § 5401(13)(A) | 2026-07-29 |
tax.excess_spending_threshold_ratiomultiple of statewide average per pupil education spending above which excess spending applies | 1.18 | 32 V.S.A. § 5401(12)(B) | 2026-07-29 |
tax.excess_spending_capital_reserve_multipliershare of capital reserve fund draws more than five years old counted toward the excess spending comparison | 1.5 | 32 V.S.A. § 5401(12) Act 183 of 2024 | not checked |
tax.income_percentage_targetincome percentage that the income dollar equivalent yield is set to produce | 0.02 | 32 V.S.A. § 5401(16) | 2026-07-29 |
yield.property_dollar_equivalentproperty dollar equivalent yield -- per pupil education spending producing a $1.00 homestead rate | 9846 | 32 V.S.A. § 5401(15) | 2026-08-01 |
yield.income_dollar_equivalentincome dollar equivalent yield -- per pupil education spending producing a 2.0 percent income percentage | 10060 | 32 V.S.A. § 5401(16) | 2026-08-01 |
tax.statewide_adjustmentratio of the aggregate education property tax grand list to the aggregate equalized education property tax grand list | 1 | 32 V.S.A. § 5401(17) | 2026-08-02 |
FY2026 draft
| Number | Value | Source | Checked |
|---|---|---|---|
membership.long_term_membership_yearsnumber of school years averaged into long-term membership | 2 | 16 V.S.A. § 4001(7) | 2026-07-29 |
membership.hold_harmless_applieswhether the hold harmless floor under § 4010(e) applies in this fiscal year | false | 16 V.S.A. § 4010(e) | 2026-07-29 |
weights.grade.prekindergartenadditional grade level weight for prekindergarten pupils | -0.54 | 16 V.S.A. § 4010(d)(1)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.grade.kindergarten_through_5additional grade level weight for pupils in kindergarten through grade five | 0 | 16 V.S.A. § 4010(d)(1) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.grade.6_through_8additional grade level weight for pupils in grades six through eight | 0.36 | 16 V.S.A. § 4010(d)(1)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.grade.9_through_12additional grade level weight for pupils in grades nine through 12 | 0.39 | 16 V.S.A. § 4010(d)(1)(C) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.poverty_185_fpladditional weight for pupils whose family is at or below 185 percent of the Federal Poverty Level | 1.03 | 16 V.S.A. § 4010(d)(2) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.english_learneradditional weight for English learner pupils | 2.49 | 16 V.S.A. § 4010(d)(3) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.sparsity.density_under_36additional weight for each pupil in a district with fewer than 36 persons per square mile | 0.15 | 16 V.S.A. § 4010(d)(4)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.sparsity.density_36_to_55additional weight for each pupil in a district with 36 or more but fewer than 55 persons per square mile | 0.12 | 16 V.S.A. § 4010(d)(4)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.sparsity.density_55_to_100additional weight for each pupil in a district with 55 or more but fewer than 100 persons per square mile | 0.07 | 16 V.S.A. § 4010(d)(4)(C) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.small_school.density_ceilingmaximum persons per square mile for a district to receive any small school weight | 55 | 16 V.S.A. § 4010(d)(5) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.small_school.enrollment_under_100additional weight per pupil at a school with fewer than 100 pupils in average two-year enrollment | 0.21 | 16 V.S.A. § 4010(d)(5)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
weights.small_school.enrollment_100_to_250additional weight per pupil at a school with 100 or more but fewer than 250 pupils in average two-year enrollment | 0.07 | 16 V.S.A. § 4010(d)(5)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4, eff. July 1, 2024 | 2026-07-29 |
tax.homestead_base_ratebase homestead education property tax rate, before the spending adjustment | 1 | 32 V.S.A. § 5402(a)(2) | 2026-07-29 |
tax.nonhomestead_base_ratenonhomestead education property tax rate, before division by the statewide adjustment | 1.703 | 32 V.S.A. § 5402(a)(1) | 2026-08-01 |
tax.spending_adjustment_floorfloor on the education property tax spending adjustment | 1 | 32 V.S.A. § 5401(13)(A) | 2026-07-29 |
tax.excess_spending_threshold_ratiomultiple of statewide average per pupil education spending above which excess spending applies | 1.18 | 32 V.S.A. § 5401(12)(B) | 2026-07-29 |
tax.excess_spending_capital_reserve_multipliershare of capital reserve fund draws more than five years old counted toward the excess spending comparison | 1.5 | 32 V.S.A. § 5401(12) Act 183 of 2024 | 2026-08-02 |
tax.income_percentage_targetincome percentage that the income dollar equivalent yield is set to produce | 0.02 | 32 V.S.A. § 5401(16) | 2026-07-29 |
yield.property_dollar_equivalentproperty dollar equivalent yield -- per pupil education spending producing a $1.00 homestead rate | 8596 | 32 V.S.A. § 5401(15) | 2026-08-01 |
yield.income_dollar_equivalentincome dollar equivalent yield -- per pupil education spending producing a 2.0 percent income percentage | 12172 | 32 V.S.A. § 5401(16) | 2026-08-01 |
tax.statewide_adjustmentratio of the aggregate education property tax grand list to the aggregate equalized education property tax grand list | 0.703 | 32 V.S.A. § 5401(17) | 2026-08-02 |
FY2027 draft
No number below has been checked against the current law, so the engine won't do any math with them. The official sources — the Legislature's laws website and the Agency of Education — could not be reached when this file was written, and filling the numbers in from memory or a copy would be the exact mistake this site exists to avoid. Vermont's school funding laws were changed by Act 127 of 2022 and Act 73 of 2025, so a number from memory is very likely an out-of-date one.
| Number | Value | Source | Checked |
|---|---|---|---|
membership.long_term_membership_yearsnumber of school years averaged into long-term membership | 2 | 16 V.S.A. § 4001(7) | 2026-07-29 |
membership.hold_harmless_applieswhether the hold harmless floor under § 4010(e) applies in this fiscal year | false | 16 V.S.A. § 4010(e) | 2026-07-29 |
weights.grade.prekindergartenadditional grade level weight for prekindergarten pupils | -0.54 | 16 V.S.A. § 4010(d)(1)(A) 2025 Acts and Resolves No. 73, § 35 (contingently effective) | 2026-08-01 |
weights.grade.kindergarten_through_5additional grade level weight for pupils in kindergarten through grade five | 0 | 16 V.S.A. § 4010(d)(1) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.grade.6_through_8additional grade level weight for pupils in grades six through eight | 0.36 | 16 V.S.A. § 4010(d)(1)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.grade.9_through_12additional grade level weight for pupils in grades nine through 12 | 0.39 | 16 V.S.A. § 4010(d)(1)(C) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.poverty_185_fpladditional weight for pupils whose family is at or below 185 percent of the Federal Poverty Level | 1.03 | 16 V.S.A. § 4010(d)(2) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.english_learneradditional weight for English learner pupils | 2.49 | 16 V.S.A. § 4010(d)(3) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.sparsity.density_under_36additional weight for each pupil in a district with fewer than 36 persons per square mile | 0.15 | 16 V.S.A. § 4010(d)(4)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.sparsity.density_36_to_55additional weight for each pupil in a district with 36 or more but fewer than 55 persons per square mile | 0.12 | 16 V.S.A. § 4010(d)(4)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.sparsity.density_55_to_100additional weight for each pupil in a district with 55 or more but fewer than 100 persons per square mile | 0.07 | 16 V.S.A. § 4010(d)(4)(C) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.small_school.density_ceilingmaximum persons per square mile for a district to receive any small school weight | 55 | 16 V.S.A. § 4010(d)(5) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.small_school.enrollment_under_100additional weight per pupil at a school with fewer than 100 pupils in average two-year enrollment | 0.21 | 16 V.S.A. § 4010(d)(5)(A) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
weights.small_school.enrollment_100_to_250additional weight per pupil at a school with 100 or more but fewer than 250 pupils in average two-year enrollment | 0.07 | 16 V.S.A. § 4010(d)(5)(B) 2021 Acts and Resolves No. 127 (Adj. Sess.), § 4 | 2026-07-29 |
tax.homestead_base_ratebase homestead education property tax rate, before the spending adjustment | 1 | 32 V.S.A. § 5402(a)(2) | 2026-07-29 |
tax.nonhomestead_base_ratenonhomestead education property tax rate, before division by the statewide adjustment | 1.643 | 32 V.S.A. § 5402(a)(1) | 2026-07-29 |
tax.spending_adjustment_floorfloor on the education property tax spending adjustment | 1 | 32 V.S.A. § 5401(13)(A) | 2026-07-29 |
tax.excess_spending_threshold_ratiomultiple of statewide average per pupil education spending above which excess spending applies | 1.18 | 32 V.S.A. § 5401(12)(B) | 2026-07-29 |
tax.excess_spending_capital_reserve_multipliershare of capital reserve fund draws more than five years old counted toward the excess spending comparison | 1.5 | 32 V.S.A. § 5401(12) Act 183 of 2024 | 2026-08-02 |
tax.income_percentage_targetincome percentage that the income dollar equivalent yield is set to produce | 0.02 | 32 V.S.A. § 5401(16) | 2026-07-29 |
yield.property_dollar_equivalentproperty dollar equivalent yield -- per pupil education spending producing a $1.00 homestead rate | 9401 | 32 V.S.A. § 5401(15) | 2026-08-01 |
yield.income_dollar_equivalentincome dollar equivalent yield -- per pupil education spending producing a 2.0 percent income percentage | 12960 | 32 V.S.A. § 5401(16) | 2026-08-01 |
tax.statewide_adjustmentratio of the aggregate education property tax grand list to the aggregate equalized education property tax grand list | not set | 32 V.S.A. § 5401(17) | not checked |
foundation.base_amountbase education amount per pupil | not set contingent | 16 V.S.A. § 4011(b) 2025 Acts and Resolves No. 73 (contingently effective July 1, 2028) | 2026-08-01 |
foundation.statewide_homestead_ratestatewide homestead tax rate under the post-contingency system | 1 contingent | 32 V.S.A. § 5402(a) (effective July 1, 2028 if contingency met) 2025 Acts and Resolves No. 73 | 2026-08-01 |
FY2030 draft
No number below has been checked against the current law, so the engine won't do any math with them. The official sources — the Legislature's laws website and the Agency of Education — could not be reached when this file was written, and filling the numbers in from memory or a copy would be the exact mistake this site exists to avoid. Vermont's school funding laws were changed by Act 127 of 2022 and Act 73 of 2025, so a number from memory is very likely an out-of-date one.
| Number | Value | Source | Checked |
|---|---|---|---|
statutory.grants.small_school.per_pupilsmall school support grant per pupil | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 — check whether Act 170 of 2026 repealed and re-enacted it | not checked |
statutory.grants.small_school.pupil_count_basisthe pupil count the small school grant is paid on | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.grants.small_school.inflation_indexthe index by which the small school grant is adjusted annually | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.grants.sparse_school.per_pupilsparse school support grant per pupil | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.grants.sparse_school.pupil_count_basisthe pupil count the sparse school grant is paid on | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.grants.sparse_school.inflation_indexthe index by which the sparse school grant is adjusted annually | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.grants.stacking_rulewhether a school meeting both screens receives both grants or the greater | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.small_enrollment.thresholdthe enrollment below which a school is small | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.small_enrollment.comparatorwhether the enrollment test is strictly below the threshold or at or below it | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.small_enrollment.basisthe enrollment figure the qualifying test is applied to | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.sparse_density.thresholdthe population density below which an area is sparsely populated | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.sparse_density.comparatorwhether the density test is strictly below the threshold or at or below it | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.sparse_density.geographywhose density the sparse test measures | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.sparse_density.area_measurewhether density is measured against land area or total area | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.screens.sparse_density.population_serieswhich population series the density test uses | not set contingent | 2025 Acts and Resolves No. 73, Sec. 37 (codified section unread) Act 73 of 2025, Sec. 37 | not checked |
statutory.determination.authoritythe body that determines whether a school is small or sparse by necessity | not set contingent | 2026 Acts and Resolves No. 170 (section numbers unread; see the worksheet) Act 170 of 2026 | not checked |
statutory.determination.rules_due_datethe date by which the necessity rules must be adopted | not set contingent | 2026 Acts and Resolves No. 170 (section numbers unread; see the worksheet) Act 170 of 2026 | not checked |
framework.logichow the five proposed necessity criteria combine | disjunctive proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.organizing_principlethe committee's stated organizing principle for necessity | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.travel_time_or_distance.travel_time_one_way_minutes.elementaryproposed one-way travel time threshold for elementary pupils | 45 proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.travel_time_or_distance.travel_time_one_way_minutes.grades_7_12proposed one-way travel time threshold for grades 7 through 12 | 60 proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.travel_time_or_distance.road_miles_to_nearest_same_grade_spanproposed road distance to the nearest school of the same grade span | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.safe_transportationproposed criterion, unsafe or unreliable transportation | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.feasible_consolidationproposed criterion, no feasible consolidation | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.population_trajectoryproposed criterion, projected enrollment stays below viability | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.criteria.closure_cost_increaseproposed criterion, closure raises per-student cost | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.determination_processthe committee's recommended determination process | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 | not checked |
framework.open_questions.capital_cost_basiswhether receiving-school renovation cost is measured gross or net of construction aid | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 (the framework does not resolve this) | not checked |
framework.open_questions.grade_span_straddlingwhich travel-time threshold applies to a school spanning grade 7 | not set proposed, not yet law | Framework for Considering Small/Sparse Schools That Operate by Necessity — Committee Report to the Vermont State Board of Education, 2025-12-17 (silent on straddling spans) | not checked |
The new base-amount formula
Act 73 of 2025 points Vermont toward a new way of funding schools: a set base amount per student and one statewide tax rate, set to start with the 2028–29 reorganization if it takes effect. The Legislature has not set the numbers yet. So those numbers are marked contingent and hold no value at all — not a placeholder, not a guess. When there is a solid basis for a range, like published consultant advice, they will show a range with that basis attached instead of a single number, and everything figured from them will be labeled contingent all the way through.
One point matters more than any number here: with one statewide rate, a district's own budget no longer sets its own tax rate. That is a different cause-and-effect than today's system, not just different math, and the tool says so wherever it applies.
Proof the math is right
Before we publish any figured number, the engine has to match the state's own published student counts and announced tax rates for a sample of districts, down to rounding. Those test cases live in the code and run automatically on every change. Matching the state's own published numbers, with the tests out in the open, is the strongest proof we can give that this site's math is right — and we claim none of it until those tests exist and pass.
What the tool will not do
It does not score, rank, or recommend what-ifs, and there is no "savings" spin anywhere in it — not on screen and not in the code, where the field is named so no one can quietly assume which way the answer was hoped to go. Changes are shown both ways, with the guesses behind them visible and yours to change, and the list of guesses sits beside every result.
Corrections
We fix mistakes in the open. Every change to data, formulas, or sources is saved as a commit, and the list of changes shows them. When this site is wrong, the record of it being wrong and then fixed stays visible.